<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inef.ie</title>
	<atom:link href="http://inef.ie/?feed=rss2&#038;p=3160" rel="self" type="application/rss+xml" />
	<link>http://inef.ie</link>
	<description>Irish Needle Exchange Forum</description>
	<lastBuildDate>Sat, 30 Apr 2016 18:07:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lynn Ruane &#8211; The impact of Drug Overdose in the  Community</title>
		<link>http://inef.ie/?p=6725</link>
		<comments>http://inef.ie/?p=6725#comments</comments>
		<pubDate>Sat, 30 Apr 2016 18:05:51 +0000</pubDate>
		<dc:creator>TimB</dc:creator>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[Overdose awareness]]></category>

		<guid isPermaLink="false">http://inef.ie/?p=6725</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://www.youtube.com/embed/V-uNAqGJvXI" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://inef.ie/?feed=rss2&#038;p=6725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Review: Take Home Naloxone programme in NI Consultation with service users and service providers</title>
		<link>http://inef.ie/?p=6718</link>
		<comments>http://inef.ie/?p=6718#comments</comments>
		<pubDate>Fri, 01 Apr 2016 09:24:48 +0000</pubDate>
		<dc:creator>TimB</dc:creator>
				<category><![CDATA[Naloxone]]></category>

		<guid isPermaLink="false">http://inef.ie/?p=6718</guid>
		<description><![CDATA[The aim of this evaluation was to establish whether the current model of naloxone provision and training across all Health and Social Care (HSC) Trusts in Northern Ireland is sufficient and to identify areas for development. Download This report was prepared for the PHA. Please cite as: Shorter, G.W. &#38; Bingham, T. (2016). Service Review: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inef.ie/wp-content/uploads/2016/04/Naloxone.png"><img class="aligncenter size-medium wp-image-6719" title="Naloxone" src="http://inef.ie/wp-content/uploads/2016/04/Naloxone-300x300.png" alt="" width="300" height="300" /></a></p>
<p>The aim of this evaluation was to establish whether the current model of naloxone provision and training across all Health and Social Care (HSC) Trusts in Northern Ireland is sufficient and to identify areas for development.</p>
<p><a href="http://inef.ie/wp-content/uploads/2016/04/Naloxone-service-evaluation-final-report-Feb-2016.pdf" target="_blank">Download</a></p>
<p>This report was prepared for the PHA. Please cite as:<br />
Shorter, G.W. &amp; Bingham, T. (2016). Service Review: Take Home Naloxone programme in NI. Consultation with service users and service providers. Belfast: Public Health Agency.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://inef.ie/?feed=rss2&#038;p=6718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injection of new psychoactive substance snow blow associated with recently acquired HIV infections among homeless people who inject drugs in Dublin, Ireland, 2015</title>
		<link>http://inef.ie/?p=6709</link>
		<comments>http://inef.ie/?p=6709#comments</comments>
		<pubDate>Fri, 09 Oct 2015 11:45:54 +0000</pubDate>
		<dc:creator>TimB</dc:creator>
				<category><![CDATA[Blood Borne Viruses]]></category>
		<category><![CDATA[In the press]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Psychoactive substances]]></category>

		<guid isPermaLink="false">http://inef.ie/?p=6709</guid>
		<description><![CDATA[In February 2015, the Department of Public Health (DPH), Health Service Executive (HSE) in Dublin, Ireland, identified an unexpected increase in cases of acute HIV infection among people who inject drugs (PWID); three cases were diagnosed p24 antigen-positive in January and February 2015, compared with two cases diagnosed during the whole year in 2014 [1]. [...]]]></description>
			<content:encoded><![CDATA[<p>In February 2015, the Department of Public Health (DPH), Health Service Executive (HSE) in Dublin, Ireland, identified an unexpected increase in cases of acute HIV infection among people who inject drugs (PWID); three cases were diagnosed p24 antigen-positive in January and February 2015, compared with two cases diagnosed during the whole year in 2014 [1]. Drug treatment clinicians had also identified increased use of a new psychoactive substance (NPS) alpha-pyrrolidinovalerophenone (?-PVP), known as snow blow, which was being used by ‘chaotic’ PWID, and which they suspected might be linked to the increase [2]. Clinicians defined the chaotic group as homeless PWID who, if on opioid substitution treatment (OST), required daily attendance at their treatment programme, due to continued use of a variety of other illicit substances in an intensive or chaotic way. We undertook an epidemiological investigation to identify the likely source of this increase.</p>
<p>&nbsp;</p>
<p><a href="http://www.eurosurveillance.org/ViewArticle.aspx?ArticleId=21274">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inef.ie/?feed=rss2&#038;p=6709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECDC–EMCDDA Special Report &#8211;  Thematic report: People who inject drugs</title>
		<link>http://inef.ie/?p=6702</link>
		<comments>http://inef.ie/?p=6702#comments</comments>
		<pubDate>Fri, 11 Sep 2015 13:45:27 +0000</pubDate>
		<dc:creator>TimB</dc:creator>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://inef.ie/?p=6702</guid>
		<description><![CDATA[&#160; This report, which is based on data provided by countries for reporting on the Dublin Declaration, summarises key issues related to HIV and people who inject drugs (PWID) in Europe and Central Asia. It identifies priority options for action to improve the HIV response for this population. Download]]></description>
			<content:encoded><![CDATA[<p><a href="http://inef.ie/wp-content/uploads/2015/09/HIV-Dublic-Dec.png"><img class="aligncenter size-medium wp-image-6703" title="HIV - Dublic Dec" src="http://inef.ie/wp-content/uploads/2015/09/HIV-Dublic-Dec-219x300.png" alt="" width="219" height="300" /></a></p>
<p>&nbsp;</p>
<p>This report, which is based on data provided by countries for reporting on the Dublin Declaration, summarises key issues related to HIV and people who inject drugs (PWID) in Europe and Central Asia. It identifies priority options for action to improve the HIV response for this population.</p>
<p><a href="http://inef.ie/wp-content/uploads/2015/09/dublin-declaration-people-who-inject-drugs.pdf">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inef.ie/?feed=rss2&#038;p=6702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Overdose Awareness 2015</title>
		<link>http://inef.ie/?p=6699</link>
		<comments>http://inef.ie/?p=6699#comments</comments>
		<pubDate>Mon, 31 Aug 2015 16:32:42 +0000</pubDate>
		<dc:creator>TimB</dc:creator>
				<category><![CDATA[Naloxone]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Relevant Videos]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[overdose]]></category>
		<category><![CDATA[stigma]]></category>

		<guid isPermaLink="false">http://inef.ie/?p=6699</guid>
		<description><![CDATA[These two videos are of interviews with individuals who have been affected by Drug Overdose . The interviews are on the theme of Rethink and Remember &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>These two videos are of interviews with individuals who have been affected by Drug Overdose . The interviews are on the theme of Rethink and Remember</p>
<p><iframe src="https://www.youtube.com/embed/ONlyxHYh80o" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="https://www.youtube.com/embed/K41RDaGpW1g" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://inef.ie/?feed=rss2&#038;p=6699</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SMART Method for Strength and Conditioning</title>
		<link>http://inef.ie/?p=6691</link>
		<comments>http://inef.ie/?p=6691#comments</comments>
		<pubDate>Mon, 11 May 2015 14:45:33 +0000</pubDate>
		<dc:creator>TimB</dc:creator>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://inef.ie/?p=6691</guid>
		<description><![CDATA[&#160; This publication describes general fundamental elements of nutrition and training required for safe and effective muscle building. By putting this advice into practice and adhering to a personal training and nutritional plan for a sustained length of time the desired result should be seen. Download &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://inef.ie/wp-content/uploads/2015/05/Smart-training.png"><img class="aligncenter size-medium wp-image-6692" title="Smart training" src="http://inef.ie/wp-content/uploads/2015/05/Smart-training-210x300.png" alt="" width="210" height="300" /></a></p>
<p>&nbsp;</p>
<p>This publication describes general fundamental elements of nutrition and training required for safe and effective muscle building. By putting this advice into practice and adhering to a personal training and nutritional plan for a sustained length of time the desired result should be seen.</p>
<p><a href="http://inef.ie/wp-content/uploads/2015/05/Irish-steds-print-low-res.pdf" target="_blank">Download</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://inef.ie/?feed=rss2&#038;p=6691</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Treatment Figures increase in Ireland</title>
		<link>http://inef.ie/?p=6687</link>
		<comments>http://inef.ie/?p=6687#comments</comments>
		<pubDate>Mon, 13 Apr 2015 10:37:09 +0000</pubDate>
		<dc:creator>TimB</dc:creator>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[benzodiazepines]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[methadone]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://inef.ie/?p=6687</guid>
		<description><![CDATA[A report in the Irish Examiner  highlights a nationwide surge in the abuse of benzodiazepines and cannabis — and the spread of heroin outside Dublin — has driven drug treatment figures upwards over the last five years. The Government has been accused of adopting a “head in the sand” approach to the problem and criticised [...]]]></description>
			<content:encoded><![CDATA[<p>A report in the<a href="http://www.irishexaminer.com/ireland/heads-in-sand-at-surge-in-drug-abuse-323587.html" target="_blank"> Irish Examiner</a>  highlights a nationwide surge in the abuse of benzodiazepines and cannabis — and the spread of heroin outside Dublin — has driven drug treatment figures upwards over the last five years.</p>
<p>The Government has been accused of adopting a “head in the sand” approach to the problem and criticised for a continuing delay in introducing laws controlling the supply and possession of legal tranquillisers.</p>
<p>Garda sources said that organised crime gangs have moved in to control the supply of the lucrative trade in benzodiazepines (tranquillisers) and so-called z-drugs (hypnotics), while health researchers report that a third of all overdoses involve benzodiazepines.</p>
<p>Official statistics show a rise of almost 25% in the total number of people treated for illegal drug use between 2009 and 2013, increasing from 6,668 to 8,259.</p>
<p>Figures gathered by the Health Research Board for the main drug of abuse-level users show that the biggest increases are for benzodiazepines (up 175%, from 261 in 2009 to 719 in 2013), and cannabis (up 61%, from 1,531 to 2,460).</p>
<p>Opiates — in most cases heroin — rose by 4% from 4,013 to 4,189, but this reflected a fall in Dublin (from 2,360 to 2,100) and a 26% rise outside Dublin (from 1,653 to 2,089).</p>
<p><span id="more-6687"></span></p>
<p><strong>A geographical breakdown on treatment shows:</strong></p>
<p><strong>Dublin:</strong> 3,302 people were treated in 2013 (3,039 in 2009, up 9%), 233 were treated for benzodiazepines (115, up 103%), 528 for cannabis (224, up 136%), and 2,100 for opiates (2,360, down 11%)</p>
<p><strong>Cork:</strong> 1,008 people were treated in 2013 (687, up 48%), 132 for benzodiazepines (46, up 187%), 460 for cannabis (333, up 38%), and 332 people for opiates (217, up 53%)</p>
<p><strong>Waterford:</strong> A total of 418 were treated in 2013 (256, up 63%), 62 for benzodiazepines (8, up 675%), 140 for cannabis (64, up 119%), and 173 for opiates (113, up 53%)</p>
<p><strong>Kerry:</strong> 236 people were treated in 2013 (122, up 93%), 21 for benzodiazepines (less than five), 127 for cannabis (65, up 95%), and 59 for opiates (35, up 69%)</p>
<p><strong>Tipperary:</strong> 353 people were treated in 2013 (267, up 32%), 40 for benzodiazepines (8, up 400%), 142 for cannabis (118, up 20%), and 140 for opiates (96, up 46%)</p>
<p>“Heroin in Dublin is static, but outside Dublin, in the likes of Athlone, Limerick, Waterford, Carlow, Galway and Cork, heroin unfortunately is spreading,” said a senior Garda source.</p>
<p>“Benzos are a major problem, with a huge increase in organised crime involved in the supply and manufacture of benzos and z-drugs.”</p>
<p>The Garda source said many people addicted to cannabis were spending €300 to €400 a week on the drug and that this was resulting in “drug-related debts and intimidation”.</p>
<p>Cork City Sinn Féin TD and drug activist Jonathan O’Brien said there was “no doubt” that heroin had spread, including in Cork.</p>
<p>He said addicts were using a range of drugs, including benzodiazepines, and that there had been an increase in mental health issues and homelessness.</p>
<p>“The Government has its head stuck in the sand,” said Mr O’Brien.</p>
<p>Tony Geoghegan, director of Merchants Quay Ireland, said they had seen a rise in the number of people outside Dublin using their residential detox facilities. He said benzodiazepines and heroin were the main drugs.</p>
<p>Cormac O&#8217; Keefe Irish Examiner 13/4/2015</p>
]]></content:encoded>
			<wfw:commentRss>http://inef.ie/?feed=rss2&#038;p=6687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request for Expressions of Interest: to carry out an  Evaluation of the HSE Naloxone Demonstration Project</title>
		<link>http://inef.ie/?p=6681</link>
		<comments>http://inef.ie/?p=6681#comments</comments>
		<pubDate>Thu, 02 Apr 2015 13:33:31 +0000</pubDate>
		<dc:creator>TimB</dc:creator>
				<category><![CDATA[Overdose awareness]]></category>
		<category><![CDATA[Naloxone]]></category>
		<category><![CDATA[overdose]]></category>

		<guid isPermaLink="false">http://inef.ie/?p=6681</guid>
		<description><![CDATA[The HSE has a stated commitment to take actions which focus on reducing the number of drug-related deaths and near-fatal drug poisonings. The HSE is currently finalising a Naloxone Demonstration Project, the purpose of which is to have Naloxone available for use by opioid users in order to prevent overdose. This project meets one of [...]]]></description>
			<content:encoded><![CDATA[<p>The HSE has a stated commitment to take actions which focus on reducing the number of drug-related deaths and near-fatal drug poisonings. The HSE is currently finalising a Naloxone Demonstration Project, the purpose of which is to have Naloxone available for use by opioid users in order to prevent overdose. This project meets one of the key actions contained in the Primary Care Division Operational Plan 2015, “Implement a Naloxone Demonstration Project to assess and evaluate its suitability and impact (in line with NDS Action 40).”</p>
<p>The demonstration project involves <strong>600</strong> patients receiving take-home Naloxone within the current legislative framework.  The product (Prenoxad 1mg/ml injection) is a licensed injectable administered via the parenteral route and formulated in a specific overdose pack. This allows for lay administration. The product is currently available inWales and England.</p>
<p>A key element of the demonstration project is the provision of training for drug users and those close to them, on the use of Naloxone and on recognising and dealing with overdose events.</p>
<p><a href="http://inef.ie/wp-content/uploads/2015/04/Naloxone-Demonstration-Project-EXTENDED-DEADLINE.docx" target="_blank">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inef.ie/?feed=rss2&#038;p=6681</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Overdose Intervention &#124; Jamie Bridge &#124; TEDxBedford</title>
		<link>http://inef.ie/?p=6678</link>
		<comments>http://inef.ie/?p=6678#comments</comments>
		<pubDate>Wed, 14 Jan 2015 16:04:50 +0000</pubDate>
		<dc:creator>TimB</dc:creator>
				<category><![CDATA[Naloxone]]></category>

		<guid isPermaLink="false">http://inef.ie/?p=6678</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="//www.youtube.com/embed/dL7Ick3qGig" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://inef.ie/?feed=rss2&#038;p=6678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take-home naloxone programmes in Europe — overdose prevention</title>
		<link>http://inef.ie/?p=6674</link>
		<comments>http://inef.ie/?p=6674#comments</comments>
		<pubDate>Fri, 19 Dec 2014 09:52:59 +0000</pubDate>
		<dc:creator>TimB</dc:creator>
				<category><![CDATA[Naloxone]]></category>
		<category><![CDATA[Overdose awareness]]></category>

		<guid isPermaLink="false">http://inef.ie/?p=6674</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="//www.youtube.com/embed/OR2XoQExPCw" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://inef.ie/?feed=rss2&#038;p=6674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
