<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inef.ie &#187; methamphetamine</title>
	<atom:link href="http://inef.ie/?feed=rss2&#038;tag=methamphetamine" rel="self" type="application/rss+xml" />
	<link>http://inef.ie</link>
	<description>Irish Needle Exchange Forum</description>
	<lastBuildDate>Sat, 30 Apr 2016 18:07:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Reducing widespread pipe sharing and risky sex among crystal methamphetamine smokers in Toronto: do safer smoking kits have a potential role to play?</title>
		<link>http://inef.ie/?p=5629</link>
		<comments>http://inef.ie/?p=5629#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:48:44 +0000</pubDate>
		<dc:creator>TimB</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[methamphetamine]]></category>

		<guid isPermaLink="false">http://inef.ie/?p=5629</guid>
		<description><![CDATA[Crystal methamphetamine smoking is associated with many health negative health consequences, including the potential for transmission of hepatitis. We examined whether or not a kit for crystal methamphetamine smoking might have some potential to reduce the negative health effects of crystal methamphetamine smoking. Download]]></description>
			<content:encoded><![CDATA[<p>Crystal methamphetamine smoking is associated with many health negative health consequences,    including the potential for transmission of hepatitis. We examined whether or not    a kit for crystal methamphetamine smoking might have some potential to reduce the    negative health effects of crystal methamphetamine smoking.</p>
<p><a href="http://www.harmreductionjournal.com/content/pdf/1477-7517-9-9.pdf" target="_blank">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inef.ie/?feed=rss2&#038;p=5629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difficulty Accessing Syringes Mediates the Relationship Between Methamphetamine Use and Syringe Sharing Among Young Injection Drug Users</title>
		<link>http://inef.ie/?p=5355</link>
		<comments>http://inef.ie/?p=5355#comments</comments>
		<pubDate>Sun, 09 Oct 2011 19:37:07 +0000</pubDate>
		<dc:creator>TimB</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[methamphetamine]]></category>

		<guid isPermaLink="false">http://inef.ie/?p=5355</guid>
		<description><![CDATA[Injection drug users (IDU) who use methamphetamine (MA) are at an increased risk of HIV infection due to engagement in injection-related risk behavior including syringe sharing. In this cohort study of young IDU aged 18-30, we investigated the relationship between injection MA use and syringe sharing, and whether dif?culty accessing sterile syringes mediated this association in Vancouver, Canada. Download]]></description>
			<content:encoded><![CDATA[<p>Injection drug users (IDU) who use methamphetamine (MA) are at an increased risk of HIV infection due to engagement in injection-related risk behavior including syringe sharing. In this cohort study of young IDU aged 18-30, we investigated the relationship between injection MA use and syringe sharing, and whether dif?culty accessing sterile syringes mediated this association in Vancouver, Canada.</p>
<p><a href="http://www.inef.ie/documents/IDU_Canada.pdf" target="_blank">Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inef.ie/?feed=rss2&#038;p=5355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is West Africa becoming a hub for global methamphetamine trafficking?</title>
		<link>http://inef.ie/?p=4330</link>
		<comments>http://inef.ie/?p=4330#comments</comments>
		<pubDate>Sat, 30 Oct 2010 09:26:33 +0000</pubDate>
		<dc:creator>TimB</dc:creator>
				<category><![CDATA[In the press]]></category>
		<category><![CDATA[ecstasy]]></category>
		<category><![CDATA[methamphetamine]]></category>

		<guid isPermaLink="false">http://inef.ie/?p=4330</guid>
		<description><![CDATA[Illicit manufacture of methamphetamine is not entirely new to the African continent. Since 2004, regular reports of illicit manufacture of the substance have been received from South Africa, and Egypt reported a case as recently as April 2010. Now, over the past 12 months, there have been indications that amphetamine-type stimulants are also being manufactured [...]]]></description>
			<content:encoded><![CDATA[<p>Illicit manufacture of methamphetamine is not entirely new to the African continent. Since 2004, regular reports of illicit manufacture of the substance have been received from South Africa, and Egypt reported a case as recently as April 2010. Now, over the past 12 months, there have been indications that amphetamine-type stimulants are also being manufactured in West Africa.</p>
<p><span id="more-4330"></span></p>
<p>In July 2009, chemicals and large-scale equipment used in the illicit manufacture of ecstasy were discovered in Guinea, highlighting potential manufacture in West Africa. Since then, several cases of methamphetamine trafficking originating from various West African nations, including Cameroon, Côte d&#8217;Ivoire, Ghana, Guinea, Senegal and Nigeria, have been reported.</p>
<p>The latest developments in methamphetamine in Africa are highlighted in the latest issue of the <a href="http://www.unodc.org/documents/scientific/GSU4_FINAL_Web.pdf">Global SMART Update Volume 4</a>, issued by the UNODC global Synthetics Monitoring: Analyses, Reporting and Trends (SMART) programme. Developments in Africa are covered in the special segment of the update.</p>
<p>&#8220;The events in Africa affect other regions as well&#8221;, said Beate Hammond, manager of the global SMART programme. &#8220;In fact, the most common destinations for methamphetamine trafficked through Africa have been outside the region, namely Japan, followed by the Republic of Korea. We have also received reports from Malaysia and Thailand.&#8221; Cases are typically multi-kilo and concealment methods are similar to those used by West African criminal organizations for other drugs. Significantly larger shipments have also been reported. In May 2010, Nigerian authorities stopped two separate cargo shipments totaling 63 kg of methamphetamine and amphetamine to Japan and South Africa.</p>
<p>The increase in trafficking in methamphetamine may also have a health dimension. Use of amphetamines has already been reported in several West African countries, even among school-aged children.</p>
<p><a href="http://www.unodc.org/documents/scientific/GSU4_FINAL_Web.pdf">The current issue</a> also includes information on <a href="http://www.unodc.org/documents/scientific/GSU4_FINAL_Web.pdf"></a>the use of synthetic drugs among university students in Brazil, significant seizures as well as the emergence of a new, uncontrolled chemical that could be used in the illicit manufacture of ecstasy.</p>
<p>The Global SMART Update is published twice a year to provide brief, regular reporting on emerging patterns and trends in the fast-changing global synthetic drugs situation.</p>
<p>UNODC 29/10/10</p>
]]></content:encoded>
			<wfw:commentRss>http://inef.ie/?feed=rss2&#038;p=4330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
